NHL Logo
Playoff Pool Standings - Sunday, May 20, 2012
#1 The Chiefs (Chris)  
  Rd Pk Name Team
S
Games Goals Assists Points 1 2 3 4 PPG T
1   2   Ovechkin, Alex WSH   14     11     10     21     7 14 0 0 1.50     
2   20   Staal, Eric CAR   18     10     5     15     7 6 2 0 0.83     
4   42   Perry, Corey ANA   13     8     6     14     4 10 0 0 1.08     
5   46   Toews, Jonathan CHI   17     7     6     13     6 4 3 0 0.76     
3   24   Sedin, Henrik VAN   10     4     6     10     4 6 0 0 1.00     
7   68   Niedermayer, Scott ANA   13     3     7     10     5 5 0 0 0.77     
8   86   Ryan, Bobby ANA   13     5     2     7     4 3 0 0 0.54     
6   64   Ruutu, Tuomo CAR   16     1     3     4     2 2 0 0 0.25     
 Totals: 114     49     45     94     39 50 5 0 0.82    0    

#2 BK (Barry)  
  Rd Pk Name Team
S
Games Goals Assists Points 1 2 3 4 PPG T
1   8   Zetterberg, Henrik DET   23     11     13     24     4 10 4 6 1.04     
4   36   Lidstrom, Nicklas DET Best pick in the 4th round 21     4     12     16     4 7 2 3 0.76     
5   52   Kunitz, Chris PIT Best pick in the 5th round 24     1     13     14     2 5 5 2 0.58     
7   74   Rafalski, Brian DET   18     3     9     12     3 0 5 4 0.67     
2   14   Krejci, David BOS   11     2     6     8     5 3 0 0 0.73     
8   80   Satan, Miroslav BOS   17     1     5     6     0 4 2 0 0.35     
3   30   Marleau, Patrick SJS   6     2     1     3     3 0 0 0 0.50     
6   58   Sykora, Petr MIN   7     0     1     1     0 1 0 0 0.14     
 Totals: 127     24     60     84     21 30 18 15 0.66    0    

#3 Team Awesome (Jason)  
  Rd Pk Name Team
S
Games Goals Assists Points 1 2 3 4 PPG T
1   6   Malkin, Evgeni PIT Best pick in the 1st round 24     14     22     36     9 10 9 8 1.50     
8   82   Fedotenko, Ruslan NYR Best pick in the 8th round 24     7     7     14     3 5 3 3 0.58     
2   16   Semin, Alexander WSH   14     5     9     14     8 6 0 0 1.00     
7   72   Laich, Brooks WSH   14     3     4     7     3 4 0 0 0.50     
6   60   Burrows, Alexandre VAN   10     3     1     4     3 1 0 0 0.40     
3   28   Demitra, Pavol VAN   6     1     2     3     2 1 0 0 0.50     
5   50   Michalek, Milan OTT Worst pick in the 5th round 6     1     0     1     1 0 0 0 0.17     
4   38   Pavelski, Joe SJS Worst pick in the 4th round 6     0     1     1     1 0 0 0 0.17     
 Totals: 104     34     46     80     30 27 12 11 0.77    0    

#4 Chanting Monks (Dan)  
  Rd Pk Name Team
S
Games Goals Assists Points 1 2 3 4 PPG T
2   15   Hossa, Marian CHI   23     6     9     15     4 3 5 3 0.65     
3   29   Havlat, Martin MIN   16     5     10     15     6 7 2 0 0.94     
4   37   Kane, Patrick CHI   16     9     5     14     4 8 2 0 0.88     
8   81   Hudler, Jiri DET   23     4     8     12     4 4 1 3 0.52     
1   7   Datsyuk, Pavel DET   16     1     8     9     2 3 2 2 0.56     
7   73   Holmstrom, Tomas DET   23     2     5     7     4 0 1 2 0.30     
6   59   Cole, Erik CAR   18     0     5     5     0 2 3 0 0.28     
5   51   Boyes, Brad BUF   4     2     1     3     3 0 0 0 0.75     
 Totals: 139     29     51     80     27 27 16 10 0.58    0    

#5 Arctic Cat (Stephan)  
  Rd Pk Name Team
S
Games Goals Assists Points 1 2 3 4 PPG T
1   9   Getzlaf, Ryan ANA   13     4     14     18     8 10 0 0 1.38     
2   13   Savard, Marc BOS   11     6     7     13     5 8 0 0 1.18     
4   35   Ryder, Michael BOS   11     5     8     13     7 6 0 0 1.18     
3   31   Kessel, Philip TOR   11     6     5     11     6 5 0 0 1.00     
7   75   Lucic, Milan BOS   10     3     6     9     3 6 0 0 0.90     
8   79   Bergeron, Patrice BOS   11     0     5     5     2 3 0 0 0.45     
5   53   Boyle, Dan SJS   6     2     2     4     4 0 0 0 0.67     
6   57   Wheeler, Blake ATL Worst pick in the 6th round 8     0     0     0     0 0 0 0 0.00     
 Totals: 81     26     47     73     35 38 0 0 0.90    0    

#6 Super Cool Geek Loser Dude (Russ)  
  Rd Pk Name Team
S
Games Goals Assists Points 1 2 3 4 PPG T
3   23   Franzen, Johan DET Best pick in the 3rd round 23     12     11     23     6 9 4 4 1.00     
6   65   Gonchar, Sergei OTT Best pick in the 6th round 22     3     11     14     5 5 2 2 0.64     
7   67   Staal, Jordan PIT   24     4     5     9     1 4 1 3 0.38     
1   1   Kronwall, Niklas DET   23     2     7     9     4 1 2 2 0.39     
5   45   Wideman, Dennis WSH   11     0     7     7     4 3 0 0 0.64     
2   21   Kobasew, Chuck MIN   11     3     3     6     3 3 0 0 0.55     
8   87   Huselius, Kristian CBJ Worst pick in the 8th round 4     1     1     2     2 0 0 0 0.50     
4   43   Clowe, Ryane SJS   6     1     1     2     2 0 0 0 0.33     
 Totals: 124     26     46     72     27 25 9 11 0.58    0    

#7 Weighted Companion Cube (Robert)  
  Rd Pk Name Team
S
Games Goals Assists Points 1 2 3 4 PPG T
1   10   Crosby, Sidney PIT   24     15     16     31     8 13 7 3 1.29     
2   12   Sedin, Daniel VAN   10     4     6     10     5 5 0 0 1.00     
3   32   Green, Mike WSH   14     1     8     9     5 4 0 0 0.64     
7   76   Gionta, Brian MTL   7     2     3     5     5 0 0 0 0.71     
8   78   Bieksa, Kevin VAN   10     0     5     5     1 4 0 0 0.50     
6   56   Kesler, Ryan VAN   10     2     2     4     1 3 0 0 0.40     
5   54   Zajac, Travis NJD   7     1     3     4     4 0 0 0 0.57     
4   34   Elias, Patrik NJD   7     1     2     3     3 0 0 0 0.43     
 Totals: 89     26     45     71     32 29 7 3 0.80    0    

#8 Soulless Juggernaut (Daniel )  
  Rd Pk Name Team
S
Games Goals Assists Points 1 2 3 4 PPG T
7   70   Guerin, Bill PIT Best pick in the 7th round 24     7     8     15     3 6 5 1 0.63     
8   84   Versteeg, Kris PHI   17     4     8     12     7 3 2 0 0.71     
4   40   Whitney, Ray PHX   18     3     8     11     7 2 2 0 0.61     
1   4   Parise, Zach NJD   7     3     3     6     6 0 0 0 0.86     
5   48   Gagne, Simon TBL   6     3     1     4     4 0 0 0 0.67     
6   62   Kovalev, Alexei PIT   4     2     1     3     3 0 0 0 0.75     
3   26   Nash, Rick CBJ Worst pick in the 3rd round 4     1     2     3     3 0 0 0 0.75     
2   18   Carter, Jeff PHI Worst pick in the 2nd round 6     1     0     1     1 0 0 0 0.17     
 Totals: 86     24     31     55     34 11 9 1 0.64    0    

#9 Tony's Rockets (Tony)  
  Rd Pk Name Team
S
Games Goals Assists Points 1 2 3 4 PPG T
2   17   Backstrom, Nicklas WSH Best pick in the 2nd round 14     3     12     15     7 8 0 0 1.07     
3   27   Recchi, Mark BOS   11     3     3     6     1 5 0 0 0.55     
5   49   Jokinen, Olli CGY   6     2     3     5     5 0 0 0 0.83     
1   5   Iginla, Jarome CGY Worst pick in the 1st round 6     3     1     4     4 0 0 0 0.67     
4   39   Setoguchi, Devin SJS   6     1     2     3     3 0 0 0 0.50     
8   83   Phaneuf, Dion TOR   5     0     3     3     3 0 0 0 0.60     
6   61   Langkow, Daymond CGY   6     0     3     3     3 0 0 0 0.50     
7   71   Conroy, Craig CGY Worst pick in the 7th round 6     0     1     1     1 0 0 0 0.17     
 Totals: 60     12     28     40     27 13 0 0 0.67    0    

#10 AP (Aliaksandr)  
  Rd Pk Name Team
S
Games Goals Assists Points 1 2 3 4 PPG T
6   63   Sundin, Mats ---   8     3     5     8     1 7 0 0 1.00     
1   3   Thornton, Joe SJS   6     1     4     5     5 0 0 0 0.83     
3   25   Richards, Mike PHI   6     1     4     5     5 0 0 0 0.83     
8   85   Blake, Rob SJS   6     1     3     4     4 0 0 0 0.67     
4   41   Chara, Zdeno BOS   11     1     3     4     2 2 0 0 0.36     
5   47   Langenbrunner, Jamie DAL   4     2     1     3     3 0 0 0 0.75     
2   19   Cammalleri, Michael MTL   6     1     2     3     3 0 0 0 0.50     
7   69   Lupul, Joffrey TOR   6     1     1     2     2 0 0 0 0.33     
 Totals: 53     11     23     34     25 9 0 0 0.64    0